Angst+Pfister Sensors and Power AG Việt Nam | Angst+Pfister Sensors and Power AG PHPSU-4502-015P-A
Hình ảnh hiển thị chỉ mang tính minh họa. Thông số kỹ thuật chính xác nên được tham khảo từ bảng dữ liệu sản phẩm.
Thương hiệu
Angst+Pfister Sensors and Power AG
Tên sản phẩm
Sensor 15PSIA 0.19" .09V
Model nhà sản xuất
PHPSU-4502-015P-A
Mô tả ngắn sản phẩm
Pressure Sensor 15PSI (103.42kPa) Absolute Male - 0.19" (4.8mm) Tube, Dual 0 mV ~ 90 mV (12V) 6-SIP Module
Tài liệu kỹ thuật
Thuộc tính sản phẩm
|
|
Kiểu | Mô tả thông tin |
|---|---|---|
| Thương hiệu | Angst+Pfister Sensors and Power AG | |
| Dòng sản phẩm | PHPSU-4502 | |
| Kiểu đóng gói | Bulk | |
| Tình trạng | Active | |
| Applications | Board Mount | |
| Pressure Type | Absolute | |
| Operating Pressure | 15PSI (103.42kPa) | |
| Output Type | Wheatstone Bridge | |
| Output | 0 mV ~ 90 mV (12V) | |
| Accuracy | ±0.5% | |
| Voltage - Supply | 12V ~ 20V | |
| Port Size | Male - 0.19" (4.8mm) Tube, Dual | |
| Port Style | Barbed | |
| Features | Temperature Compensated | |
| Termination Style | PC Pin | |
| Maximum Pressure | 60PSI (413.69kPa) | |
| Operating Temperature | -25°C ~ 85°C | |
| Mounting Type | Through Hole | |
| Package / Case | 6-SIP Module | |
| Supplier Device Package | - |
Sản phẩm liên quan
Sản phẩm cùng nhóm